Alycat Meet
Sunday, 18 October 2009

Alycat - Race Analysis

1/ 8th Buggy Pro, Main, Race 6 of 6

Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=3%)   Last Lap: 60 sec's   Race Run: 4:46 PM 18/10/2009




Pos ID# Name Details Laps Time Avg Best Comments
1st 6 Tim Parsons 31 20m37.930s 39.837 37.955
2nd 3 Scott Guyatt 30 20m35.427s 41.160 37.855
3rd 5 Simon Kernan 29 20m33.374s 42.398 39.556
4th 9 Justin Strickland 29 20m36.628s 42.412 38.204
5th 8 Mark Rayner 28 20m13.645s 43.202 39.858
6th 7 Jason Heard 27 20m31.020s 45.609 39.156
7th 2 Craig Higgs 26 20m 8.338s 46.302 41.160
8th 1 Steven Madziara 26 20m10.491s 46.490 41.760
4 Peter Buck 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 6) 48.219 8) 50.773 1) 41.760 4) 46.217 2) 42.812 3) 45.165 5) 47.168 7) 49.071
2 6) 45.366 8) 49.071 1) 38.806 7) 48.469 2) 39.206 3) 42.261 5) 43.362 4) 39.907
3 7) 51.824 8) 53.877 2) 41.960 6) 40.108 1) 37.955 # 3) 40.508 4) 41.109 5) 44.514
4 7) 42.461 8) 44.264 2) 42.361 5) 42.111 1) 38.004 4) 48.420 3) 41.911 6) 48.320
5 7) 43.463 8) 41.810 2) 38.956 3) 40.307 1) 38.255 6) 50.022 4) 45.014 5) 38.204 #
6 8) 52.375 7) 41.810 2) 43.313 5) 45.316 1) 38.055 6) 43.763 3) 41.260 4) 41.210
7 8) 44.264 7) 42.711 2) 38.956 5) 39.757 1) 44.364 6) 43.863 3) 40.057 4) 39.707
8 8) 43.462 7) 45.165 2) 39.506 4) 39.707 1) 39.507 6) 41.309 3) 40.008 5) 46.567
9 7) 43.513 8) 50.673 2) 39.157 4) 43.112 1) 39.156 6) 39.156 # 3) 43.863 5) 44.914
10 7) 48.269 8) 57.984 2) 38.104 4) 42.761 1) 38.656 6) 54.178 3) 43.613 5) 44.064
11 6) 41.860 8) 53.727 2) 50.673 3) 41.510 1) 39.606 7) 66.646 4) 49.170 5) 40.808
12 6) 47.018 8) 44.614 2) 43.363 3) 41.259 1) 40.108 7) 49.621 4) 41.009 5) 42.311
13 6) 43.713 8) 42.211 2) 46.066 3) 43.513 1) 38.305 7) 42.361 5) 53.828 4) 41.159
14 6) 62.339 8) 46.166 2) 39.407 3) 56.481 1) 41.209 7) 53.427 4) 41.860 5) 61.539
15 8) 52.075 7) 43.513 2) 38.956 3) 39.607 1) 50.223 6) 42.912 4) 42.110 5) 40.608
16 8) 47.318 7) 41.810 2) 40.508 3) 40.659 1) 38.155 6) 40.057 4) 41.710 5) 42.261
17 8) 41.760 # 7) 42.912 2) 40.158 3) 39.556 # 1) 39.056 6) 41.110 4) 39.858 # 5) 41.960
18 7) 45.115 8) 52.375 2) 44.063 3) 44.514 1) 39.056 6) 43.612 4) 42.160 5) 39.657
19 7) 49.421 8) 49.671 2) 39.657 3) 43.763 1) 38.956 6) 50.423 4) 44.765 5) 45.065
20 7) 42.712 8) 42.862 2) 41.510 3) 41.310 1) 39.507 6) 43.012 4) 42.861 5) 40.709
21 7) 43.312 8) 50.673 2) 49.971 3) 40.508 1) 42.611 6) 46.717 5) 50.723 4) 39.857
22 7) 45.766 8) 45.766 2) 38.806 3) 40.458 1) 43.813 6) 45.966 5) 40.509 4) 44.364
23 7) 42.261 8) 42.811 2) 43.513 3) 45.516 1) 38.956 6) 43.112 5) 41.960 4) 39.557
24 7) 52.575 8) 44.865 2) 44.564 3) 42.060 1) 39.607 6) 40.308 5) 45.766 4) 40.158
25 7) 45.716 8) 45.064 2) 38.405 3) 40.759 1) 40.158 6) 42.661 5) 44.213 4) 41.259
26 8) 44.314 7) 41.160 # 2) 39.257 3) 41.359 1) 38.305 6) 47.819 5) 40.959 4) 40.158
27 2) 38.154 3) 40.308 1) 38.605 6) 42.611 5) 40.859 4) 40.358
28 2) 37.855 # 3) 41.109 1) 39.006 5) 41.960 4) 39.206
29 2) 38.856 3) 41.260 1) 38.856 4) 39.156
30 2) 38.806 1) 38.456
31 1) 39.406
Led 0 0 2 0 0 29 0 0 0

# Best Lap (excluding first lap)

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to North-West Remote Control Car Club Inc.